Ashok Vihar Phase II, Gurgaon, Gurugram, Haryana
GST No. 06AMIPC3145J1Z9
Approx. Rs 100 / Square FeetGet Latest Price
Product Details:Location Type | Commercial |
Service Location/City | Pan India |
Provide Service In | Commercial Building |
Finish | Glossy |
Other Available Services | Acrylic Flooring |
Available Services | Tile Installation |
Approx. Rs 800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Available Services | Hotel & Restaurant Interior |
Service Provided | Corporate/Office Interior Designing |
Work Provided | False Ceiling/POP |
We Do | Home Interior Decoration |
Service Location/City | Pan India |
Work Done | False Ceiling/POP |
3D Interior Design Available | Yes |
Number of Projects Completed | 100 |
Interior Designs/Styles | Modern |
Location | Pan India |
Approx. Rs 250 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Available Services | Hotel Interior |
Projects Completed | 100 |
Service Location/City | Pan India |
Work Done | Wood Work & Furniture |
3D Interior Design Available | Yes |
Service Mode | Offline |
Approx. Rs 65 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 150 Square Feet |
Mode Of Service | Offline |
Business / Industry Type | False Ceiling Service Provider |
Skills / Qualification Required | Design |
Type of Service Provider | Individual Consultant |
Service Duration | 1 month |
Material Used | POP, Gypsum |
Approx. Rs 80 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Available Services | Hotel & Restaurant Interior |
Service Location/City | Pan India |
Work Done | Wood Work & Furniture |
3D Interior Design Available | Yes |
Number of Projects Completed | 100 |
Service Mode | Offline |
Approx. Rs 100 / Square FeetGet Latest Price
Product Details:Available Services | Restaurant Interior |
Projects Completed | 100 |
Service Location/City | Pan India |
Work Done | Wood Work & Furniture |
3D Interior Design Available | No |
Service Mode | Offline |
Approx. Rs 445 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Usage | Outdoor, Indoor |
Finishing | Matte |
Finish | Glossy, Matte |
Material | Wood |
Flooring Type | False Flooring |
Service Duration | 1 day - 1 month |
Approx. Rs 100 / Square FeetGet Latest Price
Product Details:Location Type | Residential |
Available Services | Tile Installation |
Provide Service In | Corporate Building, Commercial Building, Educational Institute, Residential Building, Health Care Center |
Other Available Services | Cement Flooring |
Brand | Kajaria |
Approx. Rs 150 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Available Services | Jewellery Shop Interior |
Service Location/City | Pan India |
Material | Gypsum |
Work Done | Wood Work & Furniture |
3D Interior Design Available | Yes |
Number of Projects Completed | 100 |
Approx. Rs 700 / Square FeetGet Latest Price
Product Details:Available Services | Showroom Interior |
Service Location/City | Pan India |
Usage/Application | Industrial |
Work Done | Wood Work & Furniture |
3D Interior Design Available | Yes |
Number of Projects Completed | 100 |
Approx. Rs 1,200 / Square FeetGet Latest Price
Product Details:Design | Modern |
Condition | New |
Color | any |
Service Duration | 1 day - 1 month |
Company Work Profile | Residential |
Material | Glass, Stainless Steel, Wood, Aluminium, Plastic |
Response Time | At least 1 day |
Approx. Rs 225 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Material | Aluminium |
Built Type | Buildings |
Condition | New |
Application | Home, Office |
Approx. Rs 490 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Available Services | Resort Interior |
Projects Completed | 100 |
Service Location/City | Pan India |
Work Done | Wood Work & Furniture |
3D Interior Design Available | No |
Service Mode | Offline |
Approx. Rs 95 / Square FeetGet Latest Price
Product Details:Material | MDF |
No. of Panels | 4 Panels |
Surface Finish | Glossy |
Colour | White |
Type of Partition | Movable Partition |
Open Style | Foldable |
Pattern | Plain |
Height | 8 ft |
Assembly Required | No |
Manufacturing Technique | Factory Manufactured |
Shape | Straight |
Appearance | Modern |
Wheels Included | No |
Usage | Home |
Features | durable Long lasting |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 350 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Available Services | Hospital Interior Renovation |
Service Location | India |
Location | NCR |
Service Period | One year |
Work Done | False Ceiling/POP |
3D Interior Design Available | Yes |
Approx. Rs 600 / square meterGet Latest Price
Product Details:Minimum Order Quantity | 100 square meter |
Available Services | School Interior Designing |
Service Duration | 1 Week |
Service Location/City | Pan India |
Work Done | Wood Work & Furniture |
3D Interior Design Available | Yes |
Number of Projects Completed | 100 |
Approx. Rs 750 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Available Services | Departmental Store Interior |
Service Location/City | Pan India |
Work Done | Wood Work & Furniture |
Usage/Application | Industrial |
3D Interior Design Available | Yes |
Number of Projects Completed | 100 |
Approx. Rs 80 / Sq ftGet Latest Price
Product Details:Minimum Order Quantity | 100 Sq ft |
Usage/Application | Residential |
Color | Brown |
Thickness | 8mm |
Flooring Type | wooden |
Wood Flooring Type | Teak Flooring |
Material | Wooden |
Design | Modern |
Finish Type | Glossy |
Surface Finish | Laminated |
Finishing | Polished |
Approx. Rs 50 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Service Location/City | Delhi |
Provide Service In | Residential Building |
Other Available Services | Cement Flooring |
Brand | Kajaria |
Available Services | Tile Installation |
Location Type | Residential |
Approx. Rs 1,200 / Square FeetGet Latest Price
Product Details:Available Services | Restaurant Interior |
Projects Completed | 100 |
Service Location/City | Pan India |
Work Done | Wood Work & Furniture |
3D Interior Design Available | Yes |
Service Mode | Offline |
Approx. Rs 95 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Available Services | Showroom Interior |
We Do | Home Interior Decoration |
Service Location/City | Pan India |
Work Done | Wood Work & Furniture |
3D Interior Design Available | Yes |
Material | pop |
Number of Projects Completed | 100 |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Office Buildings |
Alarm Current (Milliampere) | Yes |
Condition | New |
Shaping Mode | Plastic Injection Mould |
Type | Household Appliance |
Operating temperature | 14 F to 120 F |
Operating Voltage Range | 9 to 28 VDC |
Approx. Rs 90 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Available Services | Departmental Store Interior |
Service Location/City | Pan India |
Material | Gypsum |
Accessories | GI Metal |
Work Done | Wood Work & Furniture |
3D Interior Design Available | Yes |
Number of Projects Completed | 100 |
Explore More Products
© S. R. Ceiling Solution & Interiors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited