Ashok Vihar Phase II, Gurgaon, Gurugram, Haryana
GST No. 06AMIPC3145J1Z9
Approx. Rs 1,150 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Feet |
Service Provided | Living Room Interior |
Work Provided | Wood Work & Furniture |
Type of Service Provider | Individual Consultant |
Mode of Service | Offline |
Project Duration | 3-6 Days |
Approx. Rs 1,100 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Location | Gurgaon |
Accessories | aluminium,gypsum,and pop |
Style | new |
Preferable Date / Month | 01/01/2008 |
Service Duration | haard |
Warranty | service period |
Property Covered | Residential,Commercial And Industrial . |
Additional Information:
Approx. Rs 455 / Square FeetGet Latest Price
Product Details:Service Location/City | Gurgaon,Lucknow,Faridabad,Noida & Delhi |
Work Done | False Ceiling/POP, Fittings/Decor, Wood Work & Furniture, Wall Paper/Paint Work |
3D Interior Design Available | No |
Number of Projects Completed | 100 |
Approx. Rs 40 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Material | PVC |
Suitable For | Window |
Color | Customized |
Shape | Vertical |
Approx. Rs 500 / Square FeetGet Latest Price
Product Details:Location Type | Residential, Industrial, Commercial |
Material Procurement | Customer End |
Type of Construction | Commercial |
Type of Renovation | Any types interiors work |
Approx. Rs 1,200 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 250 Square Feet |
Location | Gurgaon |
Accessories | any |
Style | modlest |
Application | showroom,office |
Finish | colour |
Property Covered | Residential,Commercial And Industrial . |
Additional Information:
Explore More Products
© S. R. Ceiling Solution & Interiors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited